Golf

  10/12/2022
Elmcrest CC Par 36
No. Southwick  Score East Longmeadow Score
1 Joey Malkoon 44 Will Harth 43
2 Josh Drumm 39 Jack Woodward 47
3 Matt Coviello 44 Aaron Asher 40
4 Evan Michelucci 45 Derek Hellberg 45
5 Cam DeGray 49 Sean Oneill 45
6 Bella Ronzoni 55 Declan Baxter 45
7 Brian Penland 50 Sam Merrigan 35
8 Brady Wilder 56 Cam Erikson 37
Team Total 172 155
  10/11/2022
CC of Wilbraham par 36
No. Southwick  Score Minnechaug Score
1 Joey Malkoon 43 Amir Ardolino 41
2 Matt Coviello 51 Ryan Lucarelle 40
3 Evan Michelucci 55 Matt Kumpuliania 40
4 Josh Drumm 47 Dom Dos Santos 40
5 Cam DeGray 53 Kyle Jodohn 53
6 Bella Ronzoni 60 John Fitzgerald 53
7 Brian Penland 55 Owen Goldberg 50
8 Sean Braithwaite 58 Ali Ankal 37
Team Total 194 157
  10/3/2022
Edgewood GC par 36
No. Southwick  Score West Springfield Score
1 Joey Malkoon 45 Samuel Johnson 41
2 Matt Coviello 47 Julia Pace 44
3 Evan Michelucci 46 Michael Mahan 43
4 Josh Drumm 48 Olivia Pace 50
5 Cam Degray 50 Gavin Hall 42
6 Bella Ronzoni 52 Liam Pouliot 45
7 Brian Penland 49 Liam Connelly 45
8 Keith Drzyzga 62 Gerald Trudeau 45
Team Total 186 170
  9/28/2022

Cold Spring GC par 36

No. Southwick  Score pts Ware Score pts
1 Joey Malkoon 43 1 Mason Harper 39 3
2 Evan Michelucci 46 0.5 Josh Mulligan 43 3.5
3 Matt Coviello 46 4 Chris Vadnais 50 0
4 Josh Drumm 45 3 Owen Welsh 50 1
5 Cam Degray 57 1 Ethan Flammond 53 3
6 Brian Penland 49 3 Phillip Orszulak 50 1
Team Total 12.5 11.5
  9/27/2022
Edgewood GC Par 36
No. Southwick  Score Belchertown Score
1 Joey Malkoon 40 Riley Breen  35
2 Josh Drumm 45 Michael Murray 40
3 Evan Michelucci 44 Henry Poissant 42
4 Matt Coviello 43 Brady Perkins 43
5 Cam Degray 51 Tyler McDonald 40
6 Bella Ronzoni 53 Cal Orzech 44
7 Brian Penland 46 Ben Anderson 45
8 Sean Braithwaite 58 Jared Haynes 42
Team Total 172 157
  9/26/2022
Edgewood GC par 36
No. Southwick  Score Pope Francis Score
1 Joey Malkoon 42 Rocco Pericoksi 41
2 Evan Michelucci 51 Michael McGrath 41
3 Cam Degray 47 Zachary Buffone 39
4 Matt Coviello 45 Bobby Trigilio 45
5 Josh Drumm 48 Matt Bolduc 40
6 Bella Ronzoni 54 AJ Hall 44
7 Brian Penland 51 Colin Foyle 44
8 Sean Braithwaite 58 Ryan O'Leary 39
Team Total 182 160
  9/21/2022
Edgewood GC par 36  
No. Southwick  Score Ludlow Score
1 Joey Malkoon 39 Brice Pereira 45
2 Josh Drumm 47 Ryan Kurtz 40
3 Matt Coviello 46 Jason Tomaino 44
4 Evan Michelucci 40 Zach Tatro 56
5 Nate Bailey 61 Krwanha Nuiyavon 52
6 Bella Ronzoni 54 Tom Deroin 47
7 Brian Penland 50 Logan Costa 46
8 Sean Braithwaite 57 Nick Derion 38
Team Total 172 167
  9/20/2022
Edgewood GC par 36  
No. Southwick  Score Longmeadow Score
1 Joey Malkoon 41 Ryan Downes 36
2 Josh Drumm 45 Liam McGeary 40
3 Matt Coviello 45 Myles Chapman 45
4 Evan Michelucci 42 Joe Fallon 46
5 Cam Degray 44 Olivia Ford 40
6 Bella Ronzoni 58 Cecily Henshon 43
7 Brian Penland 51 Sialesh Kamalahansan 51
8 Sean Braithwaite 57
Team Total 172 159
  9/19/2022
Westover GC par 36
No. Southwick  Score Ludlow Score
1 Joey Malkoon 30 Brice Pereira 27
2 Josh Drumm 32 Ryan Kurtz 24
3 Matt Coviello 28 Jason Tomaino 30
4 Evan Michelucci 32 Zach Tatro 34
5 Cam Degray 27 Krwanha Nuiyavon 28
6 Bella Ronzoni 34 Mike Fererra 40
7
8
Team Total 183 183
Due to weather issues, the round was reduced to 6 players each playing 6 holes. The match was a tie.


SCORECARD:
  9/14/2022 Edgewood GC par 36     
No. Southwick  Score Palmer Score
1 Joey Malkoon 43 Ethan Beauchemin 35
2 Josh Drumm 43 Billy Partelo 49
3 Matt Coviello 42 Lily White 43
4 Evan Michelucci 45 Tyler Labonte 47
5 Cam Degray 50 Charlie Wahlund 51
6 Bella Ronzoni 58 Hannah Hoang 58
7 Brian Penland 51
8

Team Total 173 174
SCORECARD:

  9/13/2022  Edgewood GC par 36    
No. Southwick  Score Westfield Score
1 Matt Coviello 47 Brian Macintosh 35
2 Evan Michelucci 45 Lauren Conner 39
3 Joey Malkoon 43 Paul Liptak 46
4 Josh Drumm 53 Caden Matuszak 49
5 Cam Degray 57 Alex Lamarche 49
6 Bella Ronzoni 59 Drew Glenzel 47
7 Brian Penland 47 Colby Lapoint 44
8 Sean Braithwaite 52 Mike Pelliter 46
Team Total 182 164